Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/06/2026, 22:15:48 | 2 | 544.736 2,73 % | 20.000.000 | 0,00000674 | ||
09/06/2026, 22:15:47 | 1 | 238.910 1,2 % | 20.000.000 | 0,00000343 | ||
09/06/2026, 22:15:46 | 1 | 347.207 1,74 % | 20.000.000 | 0,00000418 | ||
09/06/2026, 22:15:45 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000227 | ||
09/06/2026, 22:15:44 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000227 | ||
09/06/2026, 22:15:41 | 1 | 26.990 0,14 % | 20.000.000 | 0,00000225 | ||
09/06/2026, 22:15:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000229 | ||
09/06/2026, 22:15:39 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000214 | ||
09/06/2026, 22:15:37 | 1 | 37.894 0,19 % | 20.000.000 | 0,00000214 | ||
09/06/2026, 22:15:35 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000212 | ||
09/06/2026, 22:15:34 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000214 | ||
09/06/2026, 22:15:32 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000214 | ||
09/06/2026, 22:15:32 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000933 | ||
09/06/2026, 22:15:31 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000697 | ||
09/06/2026, 22:15:29 | 1 | 29.481 0,15 % | 20.000.000 | 0,00000212 | ||
09/06/2026, 22:15:28 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000214 | ||
09/06/2026, 22:15:25 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000214 | ||
09/06/2026, 22:15:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000164 | ||
09/06/2026, 22:15:22 | 1 | 24.932 0,13 % | 20.000.000 | 0,00000213 | ||
09/06/2026, 22:15:21 | 1 | 37.894 0,19 % | 20.000.000 | 0,00000214 |
