Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 30.05.2026, 19:52:03 | 0ETH | 0ETH | |||||
transfer | 30.05.2026, 19:52:03 | 0ETH | 0,00000116 | |||||
claim | 30.05.2026, 19:52:03 | 0,00004 | 0,00000214 | |||||
transfer | 30.05.2026, 19:52:03 | 0ETH | 0,00000124 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026, 19:52:04 | 0ETH | 0,00000252 | |||||
transfer | 30.05.2026, 19:52:03 | 0ETH | 0,00000089 | |||||
handleOps | 30.05.2026, 19:52:03 | 0ETH | 0,0000068 | |||||
0xb46500ca | 30.05.2026, 19:52:04 | 0ETH | 0,00000241 | |||||
startBlock | 30.05.2026, 19:52:03 | 0ETH | 0ETH | |||||
multicall | 30.05.2026, 19:52:03 | 0ETH | 0,00000311 | |||||
0xed97a8ec | 30.05.2026, 19:52:03 | 0ETH | 0,00000205 | |||||
0x9265bb9d | 30.05.2026, 19:52:03 | 0ETH | 0,00000659 | |||||
increaseLiquidity | 30.05.2026, 19:52:03 | 0ETH | 0,00000506 | |||||
multicall | 30.05.2026, 19:52:03 | 0ETH | 0,00000311 | |||||
startBlock | 30.05.2026, 19:52:03 | 0ETH | 0ETH | |||||
startBlock | 30.05.2026, 19:52:04 | 0ETH | 0ETH | |||||
swapExactAmountInOnUniswapV3 | 30.05.2026, 19:52:03 | 1,588 | 0,00000313 | |||||
startBlock | 30.05.2026, 19:52:04 | 0ETH | 0ETH | |||||
0x031ed79c | 30.05.2026, 19:52:03 | 0ETH | 0,00001653 | |||||
ETH transfer | 30.05.2026, 19:52:04 | 0,00000082 | 0,00000042 |
