Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 04.06.2026 klo 06.05.43 | 0ETH | 0ETH | |||||
handleOps | 04.06.2026 klo 06.05.43 | 0ETH | 0,0000121 | |||||
ROOT4146650865 | 04.06.2026 klo 06.05.43 | 0ETH | 0,00000307 | |||||
startBlock | 04.06.2026 klo 06.05.43 | 0ETH | 0ETH | |||||
transfer | 04.06.2026 klo 06.05.42 | 0ETH | 0,00000077 | |||||
redeem | 04.06.2026 klo 06.05.43 | 0ETH | 0,00000439 | |||||
0x4e89bc38 | 04.06.2026 klo 06.05.43 | 0ETH | 0,00002589 | |||||
handleOps | 04.06.2026 klo 06.05.43 | 0ETH | 0,00001304 | |||||
startBlock | 04.06.2026 klo 06.05.43 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04.06.2026 klo 06.05.43 | 0ETH | 0,00000543 | |||||
startBlock | 04.06.2026 klo 06.05.43 | 0ETH | 0ETH | |||||
0x04000000 | 04.06.2026 klo 06.05.43 | 0ETH | 0,0000011 | |||||
openTradeMarketTimeout | 04.06.2026 klo 06.05.43 | 0ETH | 0,00000149 | |||||
0x260595cf | 04.06.2026 klo 06.05.43 | 0ETH | 0,0000046 | |||||
poke_optimized_7136211 | 04.06.2026 klo 06.05.43 | 0ETH | 0,00000259 | |||||
ROOT4146650865 | 04.06.2026 klo 06.05.43 | 0ETH | 0,00000424 | |||||
exactInputSingle | 04.06.2026 klo 06.05.43 | 0ETH | 0,00000274 | |||||
ETH transfer | 04.06.2026 klo 06.05.42 | 0,00000084 | 0,00000046 | |||||
0x7e7f0353 | 04.06.2026 klo 06.05.43 | 0ETH | 0,00000111 | |||||
startRound | 04.06.2026 klo 06.05.43 | 0ETH | 0,00000083 |
