Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/05/2026, 16.37.05 | 182 | 0,0019867 | |
30/05/2026, 16.37.03 | 155 | 0,00018268 | |
30/05/2026, 16.37.01 | 170 | 0,00018493 | |
30/05/2026, 16.36.59 | 156 | 0,0002284 | |
30/05/2026, 16.36.57 | 200 | 0,0004448 | |
30/05/2026, 16.36.55 | 237 | 0,00061982 | |
30/05/2026, 16.36.53 | 199 | 0,0003244 | |
30/05/2026, 16.36.51 | 172 | 0,00066404 | |
30/05/2026, 16.36.49 | 182 | 0,00045857 | |
30/05/2026, 16.36.47 | 142 | 0,00020814 | |
30/05/2026, 16.36.45 | 151 | 0,00053677 | |
30/05/2026, 16.36.43 | 162 | 0,00021769 | |
30/05/2026, 16.36.41 | 162 | 0,00023026 | |
30/05/2026, 16.36.39 | 222 | 0,00053647 | |
30/05/2026, 16.36.37 | 179 | 0,00083007 | |
30/05/2026, 16.36.35 | 168 | 0,00028515 | |
30/05/2026, 16.36.33 | 178 | 0,00081577 | |
30/05/2026, 16.36.31 | 254 | 0,00092081 | |
30/05/2026, 16.36.29 | 181 | 0,00039576 | |
30/05/2026, 16.36.27 | 182 | 0,00023896 |
