Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06-06-2026, 10:55:00 | 68 | 7.530.237 13,7% | 0,170123 | 0,00128107 | 0,0001281 | ||
06-06-2026, 10:55:00 | 61 | 10.530.935 19,15% | 0,07745 | 0,00081562 | 0,00008156 | ||
06-06-2026, 10:54:59 | 56 | 10.819.656 19,68% | 0,082517 | 0,0008928 | 0,00008928 | ||
06-06-2026, 10:54:59 | 74 | 26.294.265 47,81% | 0,083907 | 0,00220628 | 0,00022062 | ||
06-06-2026, 10:54:58 | 60 | 15.682.526 28,52% | 0,437074 | 0,00685443 | 0,00068544 | ||
06-06-2026, 10:54:58 | 45 | 5.870.688 10,68% | 0,922198 | 0,00541394 | 0,00054139 | ||
06-06-2026, 10:54:57 | 67 | 9.772.218 17,77% | 9,724303 | 0,09502801 | 0,0095028 | ||
06-06-2026, 10:54:57 | 60 | 9.118.093 16,58% | 0,103921 | 0,00094756 | 0,00009475 | ||
06-06-2026, 10:54:56 | 62 | 16.143.159 29,36% | 0,120291 | 0,00194188 | 0,00019418 | ||
06-06-2026, 10:54:56 | 87 | 24.542.190 44,63% | 0,082091 | 0,0020147 | 0,00020147 | ||
06-06-2026, 10:54:56 | 69 | 17.414.186 31,67% | 1,330361 | 0,02316716 | 0,00231671 | ||
06-06-2026, 10:54:55 | 55 | 9.731.373 17,7% | 0,093668 | 0,00091151 | 0,00009115 | ||
06-06-2026, 10:54:55 | 72 | 9.471.358 17,23% | 0,161544 | 0,00153004 | 0,000153 | ||
06-06-2026, 10:54:54 | 63 | 8.307.025 15,11% | 11,755492 | 0,09765317 | 0,00976531 | ||
06-06-2026, 10:54:54 | 71 | 9.067.459 16,49% | 0,074857 | 0,00067876 | 0,00006787 | ||
06-06-2026, 10:54:53 | 65 | 9.408.988 17,11% | 0,082338 | 0,00077472 | 0,00007747 | ||
06-06-2026, 10:54:53 | 76 | 10.381.041 18,88% | 0,076072 | 0,0007897 | 0,00007897 | ||
06-06-2026, 10:54:52 | 71 | 21.218.497 38,58% | 0,064785 | 0,00137465 | 0,00013746 | ||
06-06-2026, 10:54:52 | 73 | 11.440.298 20,81% | 0,106401 | 0,00121726 | 0,00012172 | ||
06-06-2026, 10:54:51 | 80 | 9.296.731 16,91% | 0,131438 | 0,00122195 | 0,00012219 |
