Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29.05.2026 klo 06.52.14 | 62 | 7 759 546 14,11 % | 0,146252 | 0,00113485 | 0,00011348 | ||
29.05.2026 klo 06.52.13 | 49 | 4 045 323 7,36 % | 0,328733 | 0,00132983 | 0,00013298 | ||
29.05.2026 klo 06.52.13 | 47 | 5 961 828 10,84 % | 0,135992 | 0,00081076 | 0,00008107 | ||
29.05.2026 klo 06.52.12 | 46 | 9 981 844 18,15 % | 0,085021 | 0,00084867 | 0,00008486 | ||
29.05.2026 klo 06.52.12 | 47 | 4 964 639 9,03 % | 0,170255 | 0,00084525 | 0,00008452 | ||
29.05.2026 klo 06.52.12 | 62 | 5 383 649 9,79 % | 0,189589 | 0,00102068 | 0,00010206 | ||
29.05.2026 klo 06.52.11 | 58 | 6 906 301 12,56 % | 0,115104 | 0,00079494 | 0,00007949 | ||
29.05.2026 klo 06.52.11 | 47 | 5 696 636 10,36 % | 0,161429 | 0,0009196 | 0,00009196 | ||
29.05.2026 klo 06.52.10 | 55 | 4 869 040 8,86 % | 0,420886 | 0,00204931 | 0,00020493 | ||
29.05.2026 klo 06.52.10 | 66 | 6 054 156 11,01 % | 0,146028 | 0,00088407 | 0,0000884 | ||
29.05.2026 klo 06.52.09 | 38 | 3 654 784 6,65 % | 0,161284 | 0,00058946 | 0,00005894 | ||
29.05.2026 klo 06.52.09 | 67 | 9 757 957 17,75 % | 0,109468 | 0,00106819 | 0,00010681 | ||
29.05.2026 klo 06.52.08 | 70 | 16 007 728 29,11 % | 0,077021 | 0,00123293 | 0,00012329 | ||
29.05.2026 klo 06.52.08 | 49 | 5 726 427 10,42 % | 0,087357 | 0,00050024 | 0,00005002 | ||
29.05.2026 klo 06.52.07 | 49 | 10 697 923 19,46 % | 0,072849 | 0,00077933 | 0,00007793 | ||
29.05.2026 klo 06.52.07 | 49 | 5 788 984 10,53 % | 0,152555 | 0,00088314 | 0,00008831 | ||
29.05.2026 klo 06.52.07 | 35 | 3 750 875 6,82 % | 0,128427 | 0,00048171 | 0,00004817 | ||
29.05.2026 klo 06.52.06 | 36 | 4 621 949 8,41 % | 0,376596 | 0,0017406 | 0,00017406 | ||
29.05.2026 klo 06.52.06 | 41 | 6 236 839 11,34 % | 0,116845 | 0,00072874 | 0,00007287 | ||
29.05.2026 klo 06.52.05 | 53 | 4 868 086 8,86 % | 0,095613 | 0,00046545 | 0,00004654 |
