Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 12:55:25 | 80 | 10 338 875 18,8 % | 0,080694 | 0,00083429 | 0,00008342 | ||
01.06.2026, 12:55:24 | 87 | 14 235 070 25,89 % | 0,066605 | 0,00094813 | 0,00009481 | ||
01.06.2026, 12:55:24 | 82 | 8 691 882 15,81 % | 0,056895 | 0,00049452 | 0,00004945 | ||
01.06.2026, 12:55:23 | 79 | 12 292 212 22,35 % | 0,076129 | 0,00093579 | 0,00009357 | ||
01.06.2026, 12:55:23 | 90 | 9 593 311 17,45 % | 0,146987 | 0,00141009 | 0,000141 | ||
01.06.2026, 12:55:23 | 44 | 6 130 510 11,15 % | 0,120688 | 0,00073988 | 0,00007398 | ||
01.06.2026, 12:55:22 | 70 | 13 249 979 24,1 % | 0,065477 | 0,00086757 | 0,00008675 | ||
01.06.2026, 12:55:22 | 79 | 11 621 102 21,13 % | 0,117709 | 0,00136791 | 0,00013679 | ||
01.06.2026, 12:55:21 | 73 | 12 292 494 22,35 % | 0,222466 | 0,00273466 | 0,00027346 | ||
01.06.2026, 12:55:21 | 81 | 12 099 353 22 % | 0,244929 | 0,00296349 | 0,00029634 | ||
01.06.2026, 12:55:20 | 102 | 14 198 846 25,82 % | 0,109186 | 0,00155032 | 0,00015503 | ||
01.06.2026, 12:55:20 | 77 | 7 666 766 13,94 % | 0,080019 | 0,00061349 | 0,00006134 | ||
01.06.2026, 12:55:19 | 80 | 18 622 076 33,86 % | 0,06621 | 0,00123297 | 0,00012329 | ||
01.06.2026, 12:55:19 | 58 | 9 194 734 16,72 % | 0,462043 | 0,00424836 | 0,00042483 | ||
01.06.2026, 12:55:19 | 71 | 12 066 624 21,94 % | 0,116453 | 0,0014052 | 0,00014052 | ||
01.06.2026, 12:55:18 | 88 | 10 756 900 19,56 % | 0,06165 | 0,00066316 | 0,00006631 | ||
01.06.2026, 12:55:18 | 74 | 11 164 108 20,3 % | 0,102726 | 0,00114685 | 0,00011468 | ||
01.06.2026, 12:55:17 | 68 | 7 537 649 13,71 % | 0,130983 | 0,0009873 | 0,00009873 | ||
01.06.2026, 12:55:17 | 71 | 11 750 722 21,37 % | 0,093563 | 0,00109944 | 0,00010994 | ||
01.06.2026, 12:55:16 | 79 | 14 944 352 27,18 % | 0,064916 | 0,00097013 | 0,00009701 |
