Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 01.33.21 | 78 | 8.031.058 14,61% | 0,092872 | 0,00074586 | 0,00007458 | ||
01/06/2026, 01.33.20 | 44 | 5.023.432 9,14% | 0,082458 | 0,00041422 | 0,00004142 | ||
01/06/2026, 01.33.20 | 68 | 6.398.368 11,64% | 0,124352 | 0,00079565 | 0,00007956 | ||
01/06/2026, 01.33.20 | 63 | 5.689.079 10,35% | 0,145377 | 0,00082706 | 0,0000827 | ||
01/06/2026, 01.33.19 | 70 | 7.000.013 12,73% | 0,101564 | 0,00071095 | 0,00007109 | ||
01/06/2026, 01.33.19 | 48 | 9.093.953 16,54% | 0,065464 | 0,00059533 | 0,00005953 | ||
01/06/2026, 01.33.18 | 55 | 6.908.860 12,57% | 0,152462 | 0,00105333 | 0,00010533 | ||
01/06/2026, 01.33.18 | 53 | 7.679.960 13,97% | 0,479239 | 0,00368054 | 0,00036805 | ||
01/06/2026, 01.33.17 | 67 | 9.954.186 18,1% | 0,651508 | 0,00648524 | 0,00064852 | ||
01/06/2026, 01.33.17 | 49 | 11.962.595 21,76% | 0,077366 | 0,0009255 | 0,00009255 | ||
01/06/2026, 01.33.16 | 66 | 7.956.483 14,47% | 0,071886 | 0,00057196 | 0,00005719 | ||
01/06/2026, 01.33.16 | 60 | 6.682.607 12,16% | 0,083653 | 0,00055902 | 0,0000559 | ||
01/06/2026, 01.33.15 | 57 | 10.294.609 18,72% | 0,114505 | 0,00117878 | 0,00011787 | ||
01/06/2026, 01.33.15 | 50 | 5.975.006 10,87% | 0,11168 | 0,00066729 | 0,00006672 | ||
01/06/2026, 01.33.15 | 86 | 12.618.785 22,95% | 0,34855 | 0,00439828 | 0,00043982 | ||
01/06/2026, 01.33.14 | 72 | 11.245.465 20,45% | 0,233781 | 0,00262898 | 0,00026289 | ||
01/06/2026, 01.33.14 | 56 | 11.836.011 21,53% | 0,063868 | 0,00075594 | 0,00007559 | ||
01/06/2026, 01.33.13 | 56 | 8.602.919 15,65% | 0,108926 | 0,00093708 | 0,0000937 | ||
01/06/2026, 01.33.13 | 53 | 6.353.160 11,56% | 0,111888 | 0,00071084 | 0,00007108 | ||
01/06/2026, 01.33.12 | 80 | 16.767.363 30,49% | 0,072206 | 0,00121071 | 0,00012107 |
