Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 04.28.06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
05/06/2026, 04.28.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
05/06/2026, 04.28.02 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
05/06/2026, 04.28.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
05/06/2026, 04.27.58 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
05/06/2026, 04.27.56 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
05/06/2026, 04.27.54 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
05/06/2026, 04.27.52 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
05/06/2026, 04.27.50 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
05/06/2026, 04.27.48 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
05/06/2026, 04.27.46 | 2 | 957 | 64.755 0,22% | < 0,000001 | ||
05/06/2026, 04.27.44 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
05/06/2026, 04.27.42 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
05/06/2026, 04.27.40 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
05/06/2026, 04.27.38 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
05/06/2026, 04.27.36 | 1 | 840 | 49.343 0,17% | < 0,000001 | ||
05/06/2026, 04.27.34 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
05/06/2026, 04.27.32 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
05/06/2026, 04.27.30 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
05/06/2026, 04.27.28 | 1 | 840 | 43.767 0,15% | < 0,000001 |
