Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29/05/2026, 01.11.09 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 10 | 2,04822 | ||
29/05/2026, 01.10.45 | 3 | 0 | 1.195 | 118.310 1,48% | 8.000.000 | 3,082317 | 2,048364 | ||
29/05/2026, 01.10.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.10.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.10.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.09.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.09.47 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.09.42 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
29/05/2026, 01.09.34 | 0 | 0 | 544 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.09.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.09.06 | 2 | 0 | 1.068 | 46.880 0,59% | 8.000.000 | 10 | 2,048468 | ||
29/05/2026, 01.08.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.08.25 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.08.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.07.59 | 0 | 1 | 1.087 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.07.22 | 6 | 0 | 1.233 | 126.000 1,58% | 8.000.000 | 10 | 2,04926 | ||
29/05/2026, 01.07.22 | 6 | 0 | 1.228 | 126.000 1,58% | 8.000.000 | 10 | 2,04926 | ||
29/05/2026, 01.06.59 | 3 | 0 | 1.298 | 69.740 0,88% | 8.000.000 | 10,150559 | 2,048707 | ||
29/05/2026, 01.06.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
29/05/2026, 01.05.33 | 6 | 0 | 1.353 | 153.143 1,92% | 8.000.000 | 7,773548 | 2,04919 |
