Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/06/2026, 06.13.45 | 0 | 0KAVA | 0KAVA | ||
09/06/2026, 06.13.39 | 1 | 408.045.050 | 0KAVA | ||
09/06/2026, 06.13.33 | 1 | 0,020166 | 0KAVA | ||
09/06/2026, 06.13.28 | 2 | 876.894.910,53 | 0KAVA | ||
09/06/2026, 06.13.22 | 3 | 2.642.296.623,05 | 0KAVA | ||
09/06/2026, 06.13.16 | 0 | 0KAVA | 0KAVA | ||
09/06/2026, 06.13.11 | 2 | 889.608.724,015 | 0KAVA | ||
09/06/2026, 06.13.05 | 2 | 898.810.899,195 | 0KAVA | ||
09/06/2026, 06.12.59 | 3 | 1.263.552.361,038286 | 0KAVA | ||
09/06/2026, 06.12.53 | 3 | 1.047.514.579,2 | 0KAVA | ||
09/06/2026, 06.12.47 | 1 | 0,048077 | 0KAVA | ||
09/06/2026, 06.12.42 | 1 | 594.958.685,49 | 0KAVA | ||
09/06/2026, 06.12.36 | 1 | 587.213.434,08 | 0KAVA | ||
09/06/2026, 06.12.30 | 0 | 0KAVA | 0KAVA | ||
09/06/2026, 06.12.24 | 0 | 0KAVA | 0KAVA | ||
09/06/2026, 06.12.18 | 1 | 586.955.950,425 | 0KAVA | ||
09/06/2026, 06.12.13 | 1 | 587.136.581,46 | 0KAVA | ||
09/06/2026, 06.12.07 | 0 | 0KAVA | 0KAVA | ||
09/06/2026, 06.12.01 | 1 | 0,005 | 0KAVA | ||
09/06/2026, 06.11.55 | 2 | 940.523.500,709284 | 0KAVA |












