Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 23.19.09 | 10 | 9.362.757 18,73% | 50.000.000 | 0,00000187 | ||
01/06/2026, 23.18.59 | 2 | 169.323 0,34% | 50.000.000 | 0,00000044 | ||
01/06/2026, 23.18.49 | 10 | 8.759.148 17,52% | 50.000.000 | 0,00001951 | ||
01/06/2026, 23.18.39 | 7 | 7.152.029 14,31% | 50.000.000 | 0,00000124 | ||
01/06/2026, 23.18.29 | 5 | 6.307.795 12,62% | 50.000.000 | 0,00000052 | ||
01/06/2026, 23.18.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
01/06/2026, 23.18.09 | 10 | 6.350.822 12,71% | 50.000.000 | 0,00001083 | ||
01/06/2026, 23.17.59 | 4 | 2.525.197 5,06% | 50.000.000 | 0,00000075 | ||
01/06/2026, 23.17.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
01/06/2026, 23.17.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
01/06/2026, 23.17.29 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000028 | ||
01/06/2026, 23.17.19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
01/06/2026, 23.17.09 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
01/06/2026, 23.16.59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
01/06/2026, 23.16.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
01/06/2026, 23.16.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
01/06/2026, 23.16.29 | 9 | 1.377.356 2,76% | 50.000.000 | 0,00000051 | ||
01/06/2026, 23.16.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
01/06/2026, 23.16.09 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
01/06/2026, 23.15.59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 |
