Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-31 14:55:33 | 3 | 2 113 | 60 000 000 | 284 341 0,48 % | 0,008852 | ||
2026-05-31 14:55:31 | 3 | 4 686 | 60 000 000 | 595 700 1 % | -0,000375 | ||
2026-05-31 14:55:29 | 2 | 1 744 | 60 000 000 | 125 174 0,21 % | -0,00108 | ||
2026-05-31 14:55:27 | 4 | 2 925 | 60 000 000 | 550 490 0,92 % | -0,00042 | ||
2026-05-31 14:55:25 | 2 | 1 109 | 60 000 000 | 238 498 0,4 % | 0,00292 | ||
2026-05-31 14:55:23 | 4 | 3 527 | 60 000 000 | 4 332 684 7,23 % | -0,000721 | ||
2026-05-31 14:55:21 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-31 14:55:19 | 2 | 1 132 | 60 000 000 | 111 230 0,19 % | -0,000859 | ||
2026-05-31 14:55:17 | 3 | 5 454 | 60 000 000 | 649 217 1,09 % | -0,000556 | ||
2026-05-31 14:55:15 | 3 | 1 190 | 60 000 000 | 135 620 0,23 % | -0,000835 | ||
2026-05-31 14:55:13 | 2 | 1 734 | 60 000 000 | 113 998 0,19 % | -0,000856 | ||
2026-05-31 14:55:11 | 4 | 3 915 | 60 000 000 | 389 601 0,65 % | -0,000581 | ||
2026-05-31 14:55:09 | 3 | 2 766 | 60 000 000 | 284 033 0,48 % | -0,000686 | ||
2026-05-31 14:55:07 | 2 | 1 036 | 60 000 000 | 72 366 0,13 % | -0,000898 | ||
2026-05-31 14:55:05 | 3 | 4 458 | 60 000 000 | 604 317 1,01 % | -0,000601 | ||
2026-05-31 14:55:03 | 4 | 9 346 | 60 000 000 | 1 227 125 2,05 % | 0,001068 | ||
2026-05-31 14:55:01 | 2 | 1 099 | 60 000 000 | 92 927 0,16 % | -0,000877 | ||
2026-05-31 14:54:59 | 2 | 1 036 | 60 000 000 | 72 366 0,13 % | -0,000898 | ||
2026-05-31 14:54:57 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-31 14:54:55 | 5 | 1 601 | 60 000 000 | 547 915 0,92 % | -0,000422 |
