Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 01/06/2026 02:57:36 | 0OKB | 0,00000199 | |||||
dagSwapByOrderId | 01/06/2026 02:57:36 | 0OKB | 0,00000243 | |||||
transferWithAuthorization | 01/06/2026 02:57:36 | 0OKB | 0,00000199 | |||||
setL1BlockValuesJovian | 01/06/2026 02:57:36 | 0OKB | 0OKB | |||||
transferWithAuthorization | 01/06/2026 02:57:35 | 0OKB | 0,00000199 | |||||
0xf7234d3a | 01/06/2026 02:57:35 | 0OKB | 0,00000131 | |||||
transferWithAuthorization | 01/06/2026 02:57:35 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01/06/2026 02:57:35 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01/06/2026 02:57:35 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01/06/2026 02:57:35 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01/06/2026 02:57:35 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01/06/2026 02:57:35 | 0OKB | 0,00000174 | |||||
dagSwapTo | 01/06/2026 02:57:35 | 0OKB | 0,00000477 | |||||
0x2f139e4f | 01/06/2026 02:57:35 | 0OKB | 0,00002015 | |||||
0x2f139e4f | 01/06/2026 02:57:35 | 0OKB | 0,00001903 | |||||
0x2f139e4f | 01/06/2026 02:57:35 | 0OKB | 0,00002181 | |||||
0x2f139e4f | 01/06/2026 02:57:35 | 0OKB | 0,00002127 | |||||
transferWithAuthorization | 01/06/2026 02:57:35 | 0OKB | 0,00000199 | |||||
exactOutputSingle | 01/06/2026 02:57:35 | 0OKB | 0,00000412 | |||||
exactOutputSingle | 01/06/2026 02:57:35 | 0OKB | 0,00000798 |
