Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 16.46.57 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,011122 | 0,000055 | ||
09/06/2026, 16.46.49 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025171 | 0,000028 | ||
09/06/2026, 16.46.45 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,011122 | 0,000055 | ||
09/06/2026, 16.46.28 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,011122 | 0,000055 | ||
09/06/2026, 16.46.21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,011122 | 0,000014 | ||
09/06/2026, 16.46.14 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,011122 | 0,000014 | ||
09/06/2026, 16.46.01 | 1 | 772 | 129.734 0,01% | 281.474.976.710.655 | 1,02517 | 0,000093 | ||
09/06/2026, 16.45.57 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,02517 | 0,000093 | ||
09/06/2026, 16.45.56 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,02517 | 0,000093 | ||
09/06/2026, 16.45.54 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,011122 | 0,000116 | ||
09/06/2026, 16.45.54 | 11 | 3.912 | 494.235 0,01% | 281.474.976.710.655 | 1,014917 | 0,000351 | ||
09/06/2026, 16.45.53 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01492 | 0,000031 | ||
09/06/2026, 16.45.47 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,011122 | 0,000014 | ||
09/06/2026, 16.45.47 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,011122 | 0,000055 | ||
09/06/2026, 16.45.34 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,011122 | 0,000055 | ||
09/06/2026, 16.45.22 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,011122 | 0,000055 | ||
09/06/2026, 16.45.17 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025167 | 0,000028 | ||
09/06/2026, 16.45.14 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,011122 | 0,000014 | ||
09/06/2026, 16.45.02 | 1 | 830 | 177.828 0,01% | 281.474.976.710.655 | 1,025166 | 0,000127 | ||
09/06/2026, 16.44.57 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,011122 | 0,000014 |
