Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.06.2026, 05:57:11 | 18 | 2 547 467 6,37% | 0,071783 | 0,00018286 | 0,0000498 | ||
10.06.2026, 05:57:10 | 16 | 3 202 706 8,01% | 0,714088 | 0,00228701 | 0,00006274 | ||
10.06.2026, 05:57:09 | 43 | 3 708 217 9,28% | 0,021897 | 0,0000812 | 0,0000727 | ||
10.06.2026, 05:57:08 | 14 | 1 739 196 4,35% | 0,029212 | 0,0000508 | 0,00003432 | ||
10.06.2026, 05:57:07 | 11 | 1 039 282 2,6% | 0,029536 | 0,00003069 | 0,00002068 | ||
10.06.2026, 05:57:06 | 28 | 4 049 272 10,13% | 0,575648 | 0,00233095 | 0,00008056 | ||
10.06.2026, 05:57:05 | 30 | 3 111 982 7,78% | 0,43274 | 0,00134667 | 0,00006206 | ||
10.06.2026, 05:57:04 | 22 | 2 773 680 6,94% | 0,029647 | 0,00008223 | 0,00005551 | ||
10.06.2026, 05:57:03 | 19 | 2 898 463 7,25% | 0,381036 | 0,00110442 | 0,00005819 | ||
10.06.2026, 05:57:02 | 36 | 4 963 222 12,41% | 0,119029 | 0,00059077 | 0,00009935 | ||
10.06.2026, 05:57:01 | 18 | 1 473 777 3,69% | 0,037588 | 0,00005539 | 0,00002971 | ||
10.06.2026, 05:57:00 | 33 | 3 259 820 8,15% | 0,181474 | 0,00059157 | 0,00006586 | ||
10.06.2026, 05:56:59 | 13 | 2 148 535 5,38% | 0,567369 | 0,00121901 | 0,00004363 | ||
10.06.2026, 05:56:58 | 36 | 3 236 946 8,1% | 0,07112 | 0,00023021 | 0,00006588 | ||
10.06.2026, 05:56:57 | 19 | 1 498 313 3,75% | 0,022756 | 0,00003409 | 0,00003071 | ||
10.06.2026, 05:56:56 | 32 | 2 651 995 6,63% | 0,020673 | 0,00005482 | 0,00005457 | ||
10.06.2026, 05:56:55 | 20 | 2 089 899 5,23% | 0,024241 | 0,00005066 | 0,00004323 | ||
10.06.2026, 05:56:54 | 31 | 2 434 498 6,09% | 0,084994 | 0,00020691 | 0,00005058 | ||
10.06.2026, 05:56:53 | 30 | 2 448 592 6,13% | 0,20077 | 0,0004916 | 0,0000511 | ||
10.06.2026, 05:56:52 | 13 | 1 599 085 4% | 0,685619 | 0,00109636 | 0,0000336 |
