Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 22:06:15 | 2 | 1.179 | 112.894 0,01 % | 1.800 | ||
09.06.2026, 22:06:14 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
09.06.2026, 22:06:12 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
09.06.2026, 22:06:10 | 11 | 3.772 | 380.070 0,01 % | 1.800 | ||
09.06.2026, 22:06:10 | 3 | 1.315 | 76.026 0,01 % | 1.800 | ||
09.06.2026, 22:06:09 | 2 | 825 | 21.000 0,01 % | 1.800 | ||
09.06.2026, 22:06:03 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 22:05:58 | 2 | 1.085 | 69.981 0,01 % | 1.800 | ||
09.06.2026, 22:05:50 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 22:05:49 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
09.06.2026, 22:05:41 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.06.2026, 22:05:38 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.06.2026, 22:05:37 | 2 | 886 | 24.052 0,01 % | 1.800 | ||
09.06.2026, 22:05:37 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.06.2026, 22:05:35 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
09.06.2026, 22:05:31 | 2 | 1.104 | 52.035 0,01 % | 1.800 | ||
09.06.2026, 22:05:31 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 22:05:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 22:05:30 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 22:05:28 | 2 | 1.071 | 70.005 0,01 % | 1.800 |
