Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.06.2026, 13:25:59 | 20 | 5.144.823 12,87 % | 40.000.000 | |
09.06.2026, 13:25:57 | 16 | 4.615.261 11,54 % | 40.000.000 | |
09.06.2026, 13:25:55 | 17 | 4.533.055 11,34 % | 40.000.000 | |
09.06.2026, 13:25:53 | 20 | 7.164.145 17,92 % | 40.000.000 | |
09.06.2026, 13:25:51 | 16 | 4.396.252 11 % | 40.000.000 | |
09.06.2026, 13:25:49 | 24 | 8.034.790 20,09 % | 40.000.000 | |
09.06.2026, 13:25:47 | 20 | 5.778.823 14,45 % | 40.000.000 | |
09.06.2026, 13:25:45 | 16 | 4.897.542 12,25 % | 40.000.000 | |
09.06.2026, 13:25:43 | 20 | 7.723.961 19,31 % | 40.000.000 | |
09.06.2026, 13:25:41 | 14 | 5.163.097 12,91 % | 40.000.000 | |
09.06.2026, 13:25:39 | 22 | 7.281.168 18,21 % | 40.000.000 | |
09.06.2026, 13:25:37 | 19 | 4.804.361 12,02 % | 40.000.000 | |
09.06.2026, 13:25:35 | 17 | 5.559.574 13,9 % | 40.000.000 | |
09.06.2026, 13:25:33 | 20 | 4.978.450 12,45 % | 40.000.000 | |
09.06.2026, 13:25:31 | 17 | 5.416.403 13,55 % | 40.000.000 | |
09.06.2026, 13:25:29 | 16 | 5.790.965 14,48 % | 40.000.000 | |
09.06.2026, 13:25:27 | 21 | 5.272.868 13,19 % | 40.000.000 | |
09.06.2026, 13:25:25 | 18 | 4.680.644 11,71 % | 40.000.000 | |
09.06.2026, 13:25:23 | 18 | 5.581.016 13,96 % | 40.000.000 | |
09.06.2026, 13:25:21 | 16 | 4.700.753 11,76 % | 40.000.000 |
