Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.06.2026, 10:37:51 | 38 | 9.930.060 24,83 % | 40.000.000 | |
09.06.2026, 10:37:49 | 28 | 3.511.283 8,78 % | 40.000.000 | |
09.06.2026, 10:37:47 | 48 | 38.028.930 95,08 % | 40.000.000 | |
09.06.2026, 10:37:45 | 23 | 6.196.761 15,5 % | 40.000.000 | |
09.06.2026, 10:37:43 | 28 | 7.566.865 18,92 % | 40.000.000 | |
09.06.2026, 10:37:41 | 26 | 3.984.037 9,97 % | 40.000.000 | |
09.06.2026, 10:37:39 | 26 | 3.496.009 8,75 % | 40.000.000 | |
09.06.2026, 10:37:37 | 36 | 35.747.646 89,37 % | 40.000.000 | |
09.06.2026, 10:37:35 | 27 | 5.425.018 13,57 % | 40.000.000 | |
09.06.2026, 10:37:33 | 29 | 7.701.880 19,26 % | 40.000.000 | |
09.06.2026, 10:37:31 | 33 | 6.600.250 16,51 % | 40.000.000 | |
09.06.2026, 10:37:29 | 29 | 7.775.141 19,44 % | 40.000.000 | |
09.06.2026, 10:37:27 | 34 | 36.982.212 92,46 % | 40.000.000 | |
09.06.2026, 10:37:25 | 22 | 5.644.243 14,12 % | 40.000.000 | |
09.06.2026, 10:37:23 | 27 | 4.528.751 11,33 % | 40.000.000 | |
09.06.2026, 10:37:21 | 42 | 6.462.934 16,16 % | 40.000.000 | |
09.06.2026, 10:37:19 | 24 | 3.876.070 9,7 % | 40.000.000 | |
09.06.2026, 10:37:17 | 34 | 35.958.957 89,9 % | 40.000.000 | |
09.06.2026, 10:37:15 | 26 | 6.571.867 16,43 % | 40.000.000 | |
09.06.2026, 10:37:13 | 40 | 8.906.278 22,27 % | 40.000.000 |
