Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.06.2026, 15:27:21 | 78 | 12.723.107 31,81 % | 40.000.000 | |
09.06.2026, 15:27:19 | 73 | 9.756.100 24,4 % | 40.000.000 | |
09.06.2026, 15:27:17 | 82 | 11.335.784 28,34 % | 40.000.000 | |
09.06.2026, 15:27:15 | 77 | 12.209.671 30,53 % | 40.000.000 | |
09.06.2026, 15:27:13 | 94 | 15.543.148 38,86 % | 40.000.000 | |
09.06.2026, 15:27:11 | 107 | 21.023.196 52,56 % | 40.000.000 | |
09.06.2026, 15:27:09 | 103 | 16.072.933 40,19 % | 40.000.000 | |
09.06.2026, 15:27:07 | 72 | 10.326.004 25,82 % | 40.000.000 | |
09.06.2026, 15:27:05 | 84 | 12.572.161 31,44 % | 40.000.000 | |
09.06.2026, 15:27:03 | 75 | 13.343.332 33,36 % | 40.000.000 | |
09.06.2026, 15:27:01 | 76 | 9.536.063 23,85 % | 40.000.000 | |
09.06.2026, 15:26:59 | 90 | 15.441.125 38,61 % | 40.000.000 | |
09.06.2026, 15:26:57 | 95 | 16.611.451 41,53 % | 40.000.000 | |
09.06.2026, 15:26:55 | 83 | 11.376.694 28,45 % | 40.000.000 | |
09.06.2026, 15:26:53 | 91 | 16.338.643 40,85 % | 40.000.000 | |
09.06.2026, 15:26:51 | 88 | 13.061.880 32,66 % | 40.000.000 | |
09.06.2026, 15:26:49 | 95 | 17.793.149 44,49 % | 40.000.000 | |
09.06.2026, 15:26:47 | 93 | 13.911.799 34,78 % | 40.000.000 | |
09.06.2026, 15:26:45 | 97 | 15.869.456 39,68 % | 40.000.000 | |
09.06.2026, 15:26:43 | 82 | 12.937.618 32,35 % | 40.000.000 |
