Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.06.2026, 16:26:07 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000081 | ||
09.06.2026, 16:26:01 | 1 | 24.620 0,13 % | 20.000.000 | 0,00000075 | ||
09.06.2026, 16:25:58 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000073 | ||
09.06.2026, 16:25:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000049 | ||
09.06.2026, 16:25:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 | ||
09.06.2026, 16:25:41 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000088 | ||
09.06.2026, 16:25:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
09.06.2026, 16:25:31 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000339 | ||
09.06.2026, 16:24:58 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000256 | ||
09.06.2026, 16:24:51 | 1 | 37.846 0,19 % | 20.000.000 | 0,00000075 | ||
09.06.2026, 16:24:46 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000079 | ||
09.06.2026, 16:24:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
09.06.2026, 16:24:28 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
09.06.2026, 16:24:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
09.06.2026, 16:24:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
09.06.2026, 16:23:59 | 1 | 37.894 0,19 % | 20.000.000 | 0,00000066 | ||
09.06.2026, 16:23:12 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000066 | ||
09.06.2026, 16:23:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000048 | ||
09.06.2026, 16:22:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000067 | ||
09.06.2026, 16:22:51 | 3 | 113.907 0,57 % | 20.000.000 | 0,0000019 |
