Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.06.2026, 22:17:39 | 2 | 75.918 0,38 % | 20.000.000 | 0,0000053 | ||
09.06.2026, 22:17:39 | 7 | 257.289 1,29 % | 20.000.000 | 0,00001846 | ||
09.06.2026, 22:17:38 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000274 | ||
09.06.2026, 22:17:36 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000274 | ||
09.06.2026, 22:17:34 | 1 | 24.206 0,13 % | 20.000.000 | 0,0000026 | ||
09.06.2026, 22:17:32 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000262 | ||
09.06.2026, 22:17:31 | 2 | 377.548 1,89 % | 20.000.000 | 0,00000635 | ||
09.06.2026, 22:17:31 | 1 | 480.560 2,41 % | 20.000.000 | 0,00000538 | ||
09.06.2026, 22:17:30 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000026 | ||
09.06.2026, 22:17:30 | 1 | 279.731 1,4 % | 20.000.000 | 0,00000422 | ||
09.06.2026, 22:17:29 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000415 | ||
09.06.2026, 22:17:28 | 1 | 415.081 2,08 % | 20.000.000 | 0,00000638 | ||
09.06.2026, 22:17:26 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000262 | ||
09.06.2026, 22:17:22 | 1 | 37.894 0,19 % | 20.000.000 | 0,0000026 | ||
09.06.2026, 22:17:21 | 1 | 65.654 0,33 % | 20.000.000 | 0,00000748 | ||
09.06.2026, 22:17:21 | 3 | 450.924 2,26 % | 20.000.000 | 0,0000099 | ||
09.06.2026, 22:17:20 | 4 | 1.082.816 5,42 % | 20.000.000 | 0,00001534 | ||
09.06.2026, 22:17:20 | 1 | 341.289 1,71 % | 20.000.000 | 0,00000466 | ||
09.06.2026, 22:17:19 | 6 | 1.650.828 8,26 % | 20.000.000 | 0,0000262 | ||
09.06.2026, 22:17:19 | 7 | 2.166.492 10,84 % | 20.000.000 | 0,00002881 |
