Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 607 | 29. 05. 2026 00:56:30 | 1 537 388 | 3,125 0,03522695 | 0,00000976 | ||
3 453 | 29. 05. 2026 00:48:34 | 1 788 076 | 3,125 0,01602278 | 0,00000464 | ||
3 152 | 29. 05. 2026 00:47:27 | 1 604 969 | 3,125 0,02975254 | 0,00000943 | ||
3 854 | 29. 05. 2026 00:45:55 | 1 493 264 | 3,125 0,05953145 | 0,00001544 | ||
3 611 | 29. 05. 2026 00:21:52 | 1 721 527 | 3,125 0,03282535 | 0,00000909 | ||
3 684 | 29. 05. 2026 00:18:26 | 1 616 504 | 3,125 0,06056058 | 0,00001643 | ||
4 277 | 28. 05. 2026 23:55:14 | 1 605 685 | 3,125 0,04095753 | 0,00000957 | ||
3 913 | 28. 05. 2026 23:37:12 | 1 701 784 | 3,125 0,0276316 | 0,00000706 | ||
4 145 | 28. 05. 2026 23:31:35 | 1 842 006 | 3,125 0,0222373 | 0,00000536 | ||
1 725 | 28. 05. 2026 23:30:04 | 1 420 113 | 3,125 0,02294908 | 0,0000133 | ||
3 834 | 28. 05. 2026 23:28:17 | 1 736 862 | 3,125 0,03324504 | 0,00000867 | ||
3 433 | 28. 05. 2026 23:26:22 | 1 674 005 | 3,125 0,06461966 | 0,00001882 | ||
2 844 | 28. 05. 2026 23:05:04 | 1 740 415 | 3,125 0,03003168 | 0,00001055 | ||
4 113 | 28. 05. 2026 23:04:21 | 1 602 958 | 3,125 0,04696595 | 0,00001141 | ||
3 975 | 28. 05. 2026 22:56:14 | 1 550 936 | 3,125 0,06653586 | 0,00001673 | ||
4 643 | 28. 05. 2026 22:25:18 | 1 712 628 | 3,125 0,03765567 | 0,00000811 | ||
3 632 | 28. 05. 2026 22:23:06 | 1 628 374 | 3,125 0,0760115 | 0,00002092 | ||
3 958 | 28. 05. 2026 21:57:31 | 1 588 730 | 3,125 0,07749812 | 0,00001958 | ||
3 776 | 28. 05. 2026 21:28:35 | 1 688 129 | 3,125 0,03136541 | 0,0000083 | ||
4 365 | 28. 05. 2026 21:28:16 | 1 544 895 | 3,125 0,06306631 | 0,00001444 |
