Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03. 06. 2026 20:21:50 | 1 | 1 | 0,00024342 | 0,0000011 | ||
03. 06. 2026 20:21:50 | 1 | 2 | 0,00076644 | 0,00000144 | ||
03. 06. 2026 20:21:50 | 1 | 1 | 0,00057474 | 0,0000011 | ||
03. 06. 2026 20:21:50 | 1 | 2 | 0,00194876 | 0,00000141 | ||
03. 06. 2026 20:21:50 | 2 | 2 | 0,00000758 | 0,00000212 | ||
03. 06. 2026 20:21:50 | 1 | 1 | 0,0131801 | 0,0000011 | ||
03. 06. 2026 20:21:50 | 1 | 1 | 0,00006984 | 0,00000111 | ||
03. 06. 2026 20:21:50 | 1 | 2 | 0,50053111 | 0,00000144 | ||
03. 06. 2026 20:21:50 | 1 | 2 | 0,00352194 | 0,00000141 | ||
03. 06. 2026 20:21:50 | 2 | 2 | 0,00150005 | 0,00000209 | ||
03. 06. 2026 20:21:50 | 1 | 2 | 0,29 | 0,00000153 | ||
03. 06. 2026 20:21:50 | 1 | 2 | 0,02000141 | 0,00000141 | ||
03. 06. 2026 20:21:50 | 1 | 2 | 0,00013584 | 0,00000141 | ||
03. 06. 2026 20:21:50 | 3 | 1 | 0,0001292 | 0,00000226 | ||
03. 06. 2026 20:21:50 | 3 | 1 | 0,00232032 | 0,00000258 | ||
03. 06. 2026 20:21:50 | 1 | 2 | 0,00013874 | 0,00000144 | ||
03. 06. 2026 20:21:50 | 1 | 1 | 0,00000699 | 0,00000153 | ||
03. 06. 2026 20:21:50 | 1 | 1 | 0,00044233 | 0,00000113 | ||
03. 06. 2026 20:21:50 | 1 | 3 | 0,00754968 | 0,00000172 | ||
03. 06. 2026 20:21:50 | 1 | 1 | 0,00000698 | 0,00000152 |
