Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02. 06. 2026 13:29:39 | 2 | 0 | 892 | 44 048 0,56 % | 8 000 000 | 11 | 2,048484 | ||
02. 06. 2026 13:29:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:29:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:28:44 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 11 | 2,048242 | ||
02. 06. 2026 13:28:18 | 0 | 1 | 1 083 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:28:14 | 0 | 0 | 545 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
02. 06. 2026 13:28:14 | 0 | 0 | 541 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
02. 06. 2026 13:28:13 | 0 | 0 | 528 | 0 | 8 015 630 | 0Gwei | 2,048 | ||
02. 06. 2026 13:28:10 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
02. 06. 2026 13:28:07 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 11,55 | 2,048242 | ||
02. 06. 2026 13:28:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:27:58 | 3 | 0 | 1 004 | 370 333 4,63 % | 8 000 000 | 112,762245 | 2,089759 | ||
02. 06. 2026 13:27:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:27:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:27:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:27:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:27:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:26:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:26:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 13:26:45 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 |
