Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02. 06. 2026 21:39:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:39:25 | 0 | 1 | 1 081 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:39:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:38:50 | 3 | 2 | 2 075 | 65 036 0,82 % | 8 000 000 | 17,49348 | 2,049137 | ||
02. 06. 2026 21:38:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:38:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:37:32 | 5 | 0 | 1 470 | 111 112 1,39 % | 8 000 000 | 11 | 2,049222 | ||
02. 06. 2026 21:37:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:37:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:36:46 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:36:44 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
02. 06. 2026 21:36:22 | 2 | 0 | 920 | 44 544 0,56 % | 8 000 000 | 12,555765 | 2,048559 | ||
02. 06. 2026 21:36:16 | 2 | 0 | 834 | 43 012 0,54 % | 8 000 000 | 11 | 2,048473 | ||
02. 06. 2026 21:36:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:35:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:35:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:35:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:35:24 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 21:34:49 | 2 | 0 | 961 | 70 155 0,88 % | 8 000 000 | 4,480742 | 2,048314 | ||
02. 06. 2026 21:34:05 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 11 | 2,048242 |
