Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28. 05. 2026 01:45:57 | 1 | 0 | 655 | 21 000 0,27 % | 8 007 811 | 10 | 2,04821 | ||
28. 05. 2026 01:45:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:45:47 | 3 | 0 | 950 | 77 713 0,98 % | 8 000 000 | 5,135948 | 2,048399 | ||
28. 05. 2026 01:45:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:45:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:45:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:45:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:44:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:44:25 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 20 | 2,04842 | ||
28. 05. 2026 01:44:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:44:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:43:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:43:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:43:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:43:10 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
28. 05. 2026 01:42:36 | 1 | 0 | 807 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
28. 05. 2026 01:42:10 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
28. 05. 2026 01:41:39 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 01:40:26 | 24 | 1 | 3 858 | 505 057 6,32 % | 8 000 000 | 10 | 2,05305 | ||
28. 05. 2026 01:40:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
