Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28. 05. 2026 14:49:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:48:58 | 2 | 0 | 825 | 43 012 0,54 % | 8 007 811 | 19,764716 | 2,04885 | ||
28. 05. 2026 14:48:17 | 6 | 0 | 1 395 | 129 072 1,62 % | 8 000 000 | 12,951375 | 2,049671 | ||
28. 05. 2026 14:48:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:48:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:47:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:47:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:47:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:47:25 | 0 | 1 | 1 066 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
28. 05. 2026 14:47:16 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:47:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:47:14 | 1 | 0 | 1 208 | 109 625 1,38 % | 8 000 000 | 40 | 2,052385 | ||
28. 05. 2026 14:47:06 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
28. 05. 2026 14:46:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:46:51 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:46:17 | 2 | 0 | 829 | 43 024 0,54 % | 8 000 000 | 5,607103 | 2,048241 | ||
28. 05. 2026 14:46:05 | 102 | 0 | 12 192 | 2 144 081 26,81 % | 8 000 000 | 1,184896 | 2,05054 | ||
28. 05. 2026 14:45:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 14:45:46 | 0 | 0 | 545 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
28. 05. 2026 14:45:32 | 1 | 0 | 651 | 21 000 0,27 % | 8 015 630 | 11 | 2,048231 |
