Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30. 05. 2026 18:27:09 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:27:04 | 3 | 39 000 000 000,02816 | 0KAVA | ||
30. 05. 2026 18:26:58 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:26:52 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:26:47 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:26:41 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:26:35 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:26:30 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:26:24 | 8 | 901 580 400,024686 | 0KAVA | ||
30. 05. 2026 18:26:18 | 1 | 0,005 | 0KAVA | ||
30. 05. 2026 18:26:12 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:26:07 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:26:01 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:25:55 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:25:49 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:25:44 | 2 | 1 192 305 600 | 0KAVA | ||
30. 05. 2026 18:25:38 | 5 | 2 308 460 550,00468 | 0KAVA | ||
30. 05. 2026 18:25:32 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:25:27 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 18:25:21 | 2 | 225 650 160,0015 | 0KAVA |












