Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30. 05. 2026 13:00:24 | 2 | 306 841 030,0015 | 0KAVA | ||
30. 05. 2026 13:00:18 | 3 | 459 304 640,0015 | 0KAVA | ||
30. 05. 2026 13:00:13 | 1 | 0,003931 | 0KAVA | ||
30. 05. 2026 13:00:07 | 1 | 223 857 410 | 0KAVA | ||
30. 05. 2026 13:00:01 | 6 | 7 163 909 410,845 | 0KAVA | ||
30. 05. 2026 12:59:56 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:59:50 | 1 | 588 875 809,275 | 0KAVA | ||
30. 05. 2026 12:59:44 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:59:38 | 1 | 39 000 000 000 | 0KAVA | ||
30. 05. 2026 12:59:33 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:59:27 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:59:21 | 2 | 1 350 000 000 | 0KAVA | ||
30. 05. 2026 12:59:15 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:59:10 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:59:04 | 1 | 0,005 | 0KAVA | ||
30. 05. 2026 12:58:58 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:58:52 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:58:47 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:58:41 | 0 | 0KAVA | 0KAVA | ||
30. 05. 2026 12:58:35 | 0 | 0KAVA | 0KAVA |












