Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 19:28:50 | 0POL | 0,22782825 | |||||
unstake | 30. 05. 2026 19:28:50 | 0POL | 0,04302082 | |||||
claimInterest | 30. 05. 2026 19:28:50 | 0POL | 0,08485483 | |||||
0x3829cab1 | 30. 05. 2026 19:28:50 | 0POL | 0,0782504 | |||||
0x5638f1f3 | 30. 05. 2026 19:28:50 | 0POL | 0,05876269 | |||||
transfer | 30. 05. 2026 19:28:50 | 0POL | 0,0191543 | |||||
POL transfer | 30. 05. 2026 19:28:50 | 3 | 0,06803783 | |||||
transfer | 30. 05. 2026 19:28:50 | 0POL | 0,03002652 | |||||
POL transfer | 30. 05. 2026 19:28:50 | 1 | 0,00995873 | |||||
approve | 30. 05. 2026 19:28:50 | 0POL | 0,0128662 | |||||
handleOps | 30. 05. 2026 19:28:50 | 0POL | 0,19560324 | |||||
forward | 30. 05. 2026 19:28:50 | 0POL | 0,08610786 | |||||
0x0248f237 | 30. 05. 2026 19:28:50 | 0POL | 0,19856557 | |||||
0x3829cab1 | 30. 05. 2026 19:28:50 | 0POL | 0,08663477 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 19:28:50 | 0POL | 0,25372694 | |||||
claimInterest | 30. 05. 2026 19:28:50 | 0POL | 0,09832903 | |||||
approve | 30. 05. 2026 19:28:50 | 0POL | 0,01729398 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 19:28:50 | 0POL | 0,30127445 | |||||
claimInterest | 30. 05. 2026 19:28:50 | 0POL | 0,11182515 | |||||
0x3829cab1 | 30. 05. 2026 19:28:50 | 0POL | 0,10324101 |
