Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
callWithSyncFeeConcurrentERC2771 | 01. 06. 2026 04:22:48 | 0POL | 0,20758119 | |||||
callWithSyncFeeConcurrentERC2771 | 01. 06. 2026 04:22:48 | 0POL | 0,20758119 | |||||
flushForwarderTokens | 01. 06. 2026 04:22:48 | 0POL | 0,04167702 | |||||
claim | 01. 06. 2026 04:22:48 | 0POL | 0,04468379 | |||||
proxy | 01. 06. 2026 04:22:48 | 0POL | 0,28408301 | |||||
tuneParameters | 01. 06. 2026 04:22:48 | 0POL | 0,04545078 | |||||
0xd9f0f7f5 | 01. 06. 2026 04:22:48 | 0POL | 0,13549094 | |||||
0x5638f1f3 | 01. 06. 2026 04:22:48 | 0POL | 0,05920056 | |||||
claim | 01. 06. 2026 04:22:48 | 0POL | 0,04632458 | |||||
claim | 01. 06. 2026 04:22:48 | 0POL | 0,04632458 | |||||
transfer | 01. 06. 2026 04:22:48 | 0POL | 0,02988349 | |||||
transfer | 01. 06. 2026 04:22:48 | 0POL | 0,05129285 | |||||
0x0837214b | 01. 06. 2026 04:22:48 | 0POL | 0,32374809 | |||||
resolveQuestion | 01. 06. 2026 04:22:48 | 0POL | 0,08953101 | |||||
resolveQuestion | 01. 06. 2026 04:22:48 | 0POL | 0,09065606 | |||||
approve | 01. 06. 2026 04:22:47 | 0POL | 0,01837846 | |||||
mergePositions | 01. 06. 2026 04:22:47 | 0POL | 0,04169131 | |||||
POL transfer | 01. 06. 2026 04:22:47 | 0,01567749 | 0,00583126 | |||||
POL transfer | 01. 06. 2026 04:22:47 | 0,01555082 | 0,00583126 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 06. 2026 04:22:47 | 0POL | 0,13971893 |
