Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 01. 06. 2026 12:34:58 | 0POL | 0,10815589 | |||||
claim | 01. 06. 2026 12:34:58 | 0POL | 0,05191468 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 06. 2026 12:34:58 | 0POL | 0,31593673 | |||||
claimInterest | 01. 06. 2026 12:34:58 | 0POL | 0,17780711 | |||||
0xd9f0f7f5 | 01. 06. 2026 12:34:58 | 0POL | 0,12859432 | |||||
transfer | 01. 06. 2026 12:34:58 | 0POL | 0,04301412 | |||||
0x5638f1f3 | 01. 06. 2026 12:34:58 | 0POL | 0,06677972 | |||||
0xd9f0f7f5 | 01. 06. 2026 12:34:58 | 0POL | 0,12032471 | |||||
transfer | 01. 06. 2026 12:34:58 | 0POL | 0,04675787 | |||||
POL transfer | 01. 06. 2026 12:34:58 | 14,75 | 0,01363846 | |||||
claim | 01. 06. 2026 12:34:58 | 0POL | 0,06734438 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 06. 2026 12:34:58 | 0POL | 0,40983711 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 06. 2026 12:34:58 | 0POL | 0,43917808 | |||||
0x3829cab1 | 01. 06. 2026 12:34:58 | 0POL | 0,14107054 | |||||
stake | 01. 06. 2026 12:34:58 | 0POL | 0,18306811 | |||||
transfer | 01. 06. 2026 12:34:58 | 0POL | 0,05385912 | |||||
tuneParameters | 01. 06. 2026 12:34:58 | 0POL | 0,09733303 | |||||
POL transfer | 01. 06. 2026 12:34:58 | 100 | 0,02579851 | |||||
transfer | 01. 06. 2026 12:34:58 | 0POL | 0,08844715 | |||||
transfer | 01. 06. 2026 12:34:56 | 0POL | 0,01563212 |
