Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30. 05. 2026 00:35:41 | 6 | 0,00101587 | ||
30. 05. 2026 00:35:40 | 2 | 0,00000184 | ||
30. 05. 2026 00:35:39 | 7 | 0,00001543 | ||
30. 05. 2026 00:35:38 | 4 | 0,00000524 | ||
30. 05. 2026 00:35:37 | 1 | 0OKB | ||
30. 05. 2026 00:35:36 | 4 | 0,00000524 | ||
30. 05. 2026 00:35:35 | 3 | 0,00003217 | ||
30. 05. 2026 00:35:34 | 3 | 0,00000703 | ||
30. 05. 2026 00:35:33 | 3 | 0,00003548 | ||
30. 05. 2026 00:35:32 | 8 | 0,00002183 | ||
30. 05. 2026 00:35:31 | 2 | 0,00000165 | ||
30. 05. 2026 00:35:30 | 3 | 0,00000724 | ||
30. 05. 2026 00:35:29 | 2 | 0,00000043 | ||
30. 05. 2026 00:35:28 | 5 | 0,00000546 | ||
30. 05. 2026 00:35:27 | 5 | 0,00000804 | ||
30. 05. 2026 00:35:26 | 5 | 0,00003014 | ||
30. 05. 2026 00:35:25 | 2 | 0,00000174 | ||
30. 05. 2026 00:35:24 | 6 | 0,00015514 | ||
30. 05. 2026 00:35:23 | 4 | 0,00000759 | ||
30. 05. 2026 00:35:22 | 4 | 0,00002923 |
