Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 21:28:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29/05/2026, 21:28:55 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:28:52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:28:49 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
29/05/2026, 21:28:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29/05/2026, 21:28:43 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:28:40 | 2 | 989 | 91.036 0,23 % | < 0,000001 | ||
29/05/2026, 21:28:37 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
29/05/2026, 21:28:34 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:28:31 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
29/05/2026, 21:28:28 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:28:25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:28:22 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:28:19 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
29/05/2026, 21:28:16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:28:13 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29/05/2026, 21:28:10 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
29/05/2026, 21:28:07 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21:28:04 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
29/05/2026, 21:28:01 | 0 | 612 | 0 | < 0,000001 |
