Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 11:39:17 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11:39:14 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
07/06/2026, 11:39:11 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
07/06/2026, 11:39:08 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11:39:05 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
07/06/2026, 11:39:02 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
07/06/2026, 11:38:59 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
07/06/2026, 11:38:56 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
07/06/2026, 11:38:53 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07/06/2026, 11:38:50 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11:38:47 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11:38:44 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
07/06/2026, 11:38:41 | 3 | 1111 | 112.060 0,29 % | < 0,000001 | ||
07/06/2026, 11:38:38 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07/06/2026, 11:38:35 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11:38:32 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
07/06/2026, 11:38:29 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
07/06/2026, 11:38:26 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07/06/2026, 11:38:23 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
07/06/2026, 11:38:20 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
