Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 12:40:23 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 12:40:20 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
06/06/2026, 12:40:17 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 12:40:14 | 6 | 2333 | 246.626 0,62 % | < 0,000001 | ||
06/06/2026, 12:40:11 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
06/06/2026, 12:40:08 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
06/06/2026, 12:40:05 | 2 | 1973 | 175.503 0,44 % | < 0,000001 | ||
06/06/2026, 12:40:02 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
06/06/2026, 12:39:59 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 12:39:56 | 3 | 2159 | 193.742 0,49 % | < 0,000001 | ||
06/06/2026, 12:39:53 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
06/06/2026, 12:39:50 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 12:39:47 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 12:39:44 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
06/06/2026, 12:39:41 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
06/06/2026, 12:39:38 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
06/06/2026, 12:39:35 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
06/06/2026, 12:39:32 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 12:39:29 | 1 | 1787 | 119.041 0,3 % | < 0,000001 | ||
06/06/2026, 12:39:26 | 3 | 1851 | 193.025 0,49 % | < 0,000001 |
