Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 02:28:23 | 1 | 180.376 0,91 % | 20.000.000 | 0,00000135 | ||
08/06/2026, 02:28:23 | 1 | 709.772 3,55 % | 20.000.000 | 0,0000015 | ||
08/06/2026, 02:28:22 | 1 | 69.652 0,35 % | 20.000.000 | 0,00000204 | ||
08/06/2026, 02:28:18 | 2 | 147.019 0,74 % | 20.000.000 | 0,00000446 | ||
08/06/2026, 02:28:17 | 1 | 626.265 3,14 % | 20.000.000 | 0,00000171 | ||
08/06/2026, 02:28:17 | 1 | 306.330 1,54 % | 20.000.000 | 0,00000131 | ||
08/06/2026, 02:28:16 | 2 | 656.811 3,29 % | 20.000.000 | 0,00000346 | ||
08/06/2026, 02:28:16 | 1 | 322.266 1,62 % | 20.000.000 | 0,0000016 | ||
08/06/2026, 02:28:15 | 1 | 315.612 1,58 % | 20.000.000 | 0,00000165 | ||
08/06/2026, 02:28:15 | 1 | 236.905 1,19 % | 20.000.000 | 0,0000013 | ||
08/06/2026, 02:28:14 | 1 | 177.130 0,89 % | 20.000.000 | 0,00000173 | ||
08/06/2026, 02:28:14 | 3 | 1.194.698 5,98 % | 20.000.000 | 0,00000492 | ||
08/06/2026, 02:28:13 | 1 | 352.443 1,77 % | 20.000.000 | 0,00000173 | ||
08/06/2026, 02:28:13 | 2 | 865.133 4,33 % | 20.000.000 | 0,00000432 | ||
08/06/2026, 02:28:12 | 1 | 516.140 2,59 % | 20.000.000 | 0,00000204 | ||
08/06/2026, 02:28:12 | 1 | 323.219 1,62 % | 20.000.000 | 0,00000158 | ||
08/06/2026, 02:28:11 | 2 | 527.024 2,64 % | 20.000.000 | 0,00000341 | ||
08/06/2026, 02:28:11 | 1 | 233.346 1,17 % | 20.000.000 | 0,00000195 | ||
08/06/2026, 02:28:02 | 1 | 508.087 2,55 % | 20.000.000 | 0,00000277 | ||
08/06/2026, 02:28:01 | 1 | 51.892 0,26 % | 20.000.000 | 0,00000071 |
