Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 01:32:36 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000291 | ||
04/06/2026, 01:32:35 | 8 | 303.864 1,52 % | 20.000.000 | 0,00002203 | ||
04/06/2026, 01:31:52 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000281 | ||
04/06/2026, 01:31:45 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000386 | ||
04/06/2026, 01:31:32 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000386 | ||
04/06/2026, 01:31:31 | 1 | 79.428 0,4 % | 20.000.000 | 0,00000448 | ||
04/06/2026, 01:31:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000271 | ||
04/06/2026, 01:31:23 | 1 | 399.001 2 % | 20.000.000 | 0,00000387 | ||
04/06/2026, 01:31:23 | 1 | 40.850 0,21 % | 20.000.000 | 0,00000921 | ||
04/06/2026, 01:31:16 | 1 | 150.576 0,76 % | 20.000.000 | 0,0000092 | ||
04/06/2026, 01:31:09 | 1 | 78.031 0,4 % | 20.000.000 | 0,00000375 | ||
04/06/2026, 01:31:00 | 1 | 69.706 0,35 % | 20.000.000 | 0,00000609 | ||
04/06/2026, 01:30:58 | 1 | 206.074 1,04 % | 20.000.000 | 0,00000837 | ||
04/06/2026, 01:30:55 | 1 | 48.914 0,25 % | 20.000.000 | 0,00000253 | ||
04/06/2026, 01:30:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002304 | ||
04/06/2026, 01:30:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002304 | ||
04/06/2026, 01:30:40 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000288 | ||
04/06/2026, 01:30:39 | 1 | 69.640 0,35 % | 20.000.000 | 0,00000647 | ||
04/06/2026, 01:30:39 | 1 | 150.288 0,76 % | 20.000.000 | 0,00000893 | ||
04/06/2026, 01:30:38 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000256 |
