Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 01:45:05 | 1 | 59.782 0,3 % | 20.000.000 | 0,00000218 | ||
02/06/2026, 01:45:04 | 3 | 1.079.996 5,4 % | 20.000.000 | 0,00001122 | ||
02/06/2026, 01:45:04 | 5 | 982.644 4,92 % | 20.000.000 | 0,00001605 | ||
02/06/2026, 01:45:03 | 1 | 459.580 2,3 % | 20.000.000 | 0,00000382 | ||
02/06/2026, 01:45:03 | 1 | 332.024 1,67 % | 20.000.000 | 0,00000339 | ||
02/06/2026, 01:45:02 | 2 | 631.384 3,16 % | 20.000.000 | 0,00000724 | ||
02/06/2026, 01:45:02 | 2 | 465.245 2,33 % | 20.000.000 | 0,00000704 | ||
02/06/2026, 01:45:01 | 4 | 751.081 3,76 % | 20.000.000 | 0,00001376 | ||
02/06/2026, 01:45:01 | 1 | 141.377 0,71 % | 20.000.000 | 0,00000318 | ||
02/06/2026, 01:45:00 | 1 | 40.220 0,21 % | 20.000.000 | 0,00000793 | ||
02/06/2026, 01:44:54 | 1 | 150.324 0,76 % | 20.000.000 | 0,00000793 | ||
02/06/2026, 01:44:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000167 | ||
02/06/2026, 01:44:26 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000211 | ||
02/06/2026, 01:44:25 | 1 | 201.187 1,01 % | 20.000.000 | 0,00000283 | ||
02/06/2026, 01:44:15 | 1 | 141.385 0,71 % | 20.000.000 | 0,00000273 | ||
02/06/2026, 01:44:14 | 1 | 209.024 1,05 % | 20.000.000 | 0,00000283 | ||
02/06/2026, 01:44:14 | 1 | 427.444 2,14 % | 20.000.000 | 0,00000695 | ||
02/06/2026, 01:44:13 | 2 | 291.181 1,46 % | 20.000.000 | 0,0000096 | ||
02/06/2026, 01:44:10 | 1 | 134.910 0,68 % | 20.000.000 | 0,00000257 | ||
02/06/2026, 01:44:08 | 1 | 143.522 0,72 % | 20.000.000 | 0,000003 |
