Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.06.2026, 19:57:00 | 12 | 1 409 099 3,53% | 0,079158 | 0,00011154 | 0,00007246 | ||
08.06.2026, 19:56:59 | 23 | 1 712 728 4,29% | 0,085964 | 0,00014723 | 0,00008865 | ||
08.06.2026, 19:56:58 | 17 | 1 568 625 3,93% | 0,356731 | 0,00055957 | 0,00008175 | ||
08.06.2026, 19:56:57 | 13 | 2 547 275 6,37% | 1,302467 | 0,00331774 | 0,00013331 | ||
08.06.2026, 19:56:56 | 15 | 1 350 288 3,38% | 0,1299 | 0,0001754 | 0,0000712 | ||
08.06.2026, 19:56:55 | 23 | 6 171 148 15,43% | 0,096024 | 0,00059258 | 0,00032335 | ||
08.06.2026, 19:56:54 | 30 | 2 910 402 7,28% | 0,954102 | 0,00277682 | 0,00015296 | ||
08.06.2026, 19:56:53 | 10 | 1 011 207 2,53% | 0,08482 | 0,00008577 | 0,0000536 | ||
08.06.2026, 19:56:52 | 31 | 1 876 459 4,7% | 0,163715 | 0,0003072 | 0,00010006 | ||
08.06.2026, 19:56:51 | 8 | 2 965 757 7,42% | 0,099497 | 0,00029508 | 0,00015861 | ||
08.06.2026, 19:56:50 | 16 | 975 764 2,44% | 0,175492 | 0,00017123 | 0,00005263 | ||
08.06.2026, 19:56:49 | 14 | 1 788 652 4,48% | 0,395769 | 0,00070789 | 0,00009709 | ||
08.06.2026, 19:56:48 | 17 | 3 404 811 8,52% | 0,162741 | 0,0005541 | 0,00018513 | ||
08.06.2026, 19:56:47 | 100 | 27 157 587 67,9% | 0,066286 | 0,00180018 | 0,00138306 | ||
08.06.2026, 19:56:46 | 45 | 1 780 422 4,46% | 0,076081 | 0,00013545 | 0,00009124 | ||
08.06.2026, 19:56:45 | 51 | 20 629 688 51,58% | 0,053343 | 0,00110045 | 0,00100783 | ||
08.06.2026, 19:56:44 | 72 | 2 631 898 6,58% | 0,067153 | 0,00017674 | 0,00012907 | ||
08.06.2026, 19:56:43 | 62 | 13 146 440 32,87% | 0,05787 | 0,00076078 | 0,00062795 | ||
08.06.2026, 19:56:42 | 72 | 4 266 546 10,67% | 0,089267 | 0,00038086 | 0,00020362 | ||
08.06.2026, 19:56:41 | 71 | 3 091 238 7,73% | 0,163282 | 0,00050474 | 0,0001479 |
