Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 20.48.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 20.48.55 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 20.48.52 | 1 | 736 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 20.48.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 20.48.46 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 20.48.43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 20.48.40 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
29/05/2026, 20.48.37 | 3 | 1.755 | 178.291 0,45% | < 0,000001 | ||
29/05/2026, 20.48.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 20.48.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 20.48.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 20.48.25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 20.48.22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 20.48.19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 20.48.16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 20.48.13 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 20.48.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 20.48.07 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 20.48.04 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
29/05/2026, 20.48.01 | 0 | 612 | 0 | < 0,000001 |
