Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 20.18.22 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
28/05/2026, 20.18.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 20.18.16 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 20.18.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 20.18.10 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
28/05/2026, 20.18.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 20.18.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 20.18.01 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 20.17.58 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 20.17.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 20.17.52 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
28/05/2026, 20.17.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 20.17.46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 20.17.43 | 3 | 1.175 | 147.498 0,37% | < 0,000001 | ||
28/05/2026, 20.17.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 20.17.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 20.17.34 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
28/05/2026, 20.17.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 20.17.28 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 20.17.25 | 1 | 801 | 34.670 0,09% | < 0,000001 |
