Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026، 08:40:49 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 08:40:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
26/05/2026، 08:40:43 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 08:40:40 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
26/05/2026، 08:40:37 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
26/05/2026، 08:40:34 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 08:40:31 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 08:40:28 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
26/05/2026، 08:40:25 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
26/05/2026، 08:40:22 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 08:40:19 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
26/05/2026، 08:40:16 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
26/05/2026، 08:40:13 | 4 | 1,841 | 151,860 0.38% | < 0.000001 | ||
26/05/2026، 08:40:10 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
26/05/2026، 08:40:07 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
26/05/2026، 08:40:04 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 08:40:01 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
26/05/2026، 08:39:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
26/05/2026، 08:39:55 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
26/05/2026، 08:39:52 | 0 | 612 | 0 | < 0.000001 |
