Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026، 02:10:49 | 78 | 11,668,457 21.22% | 0.189248 | 0.00220823 | 0.00022082 | ||
02/06/2026، 02:10:48 | 100 | 12,384,044 22.52% | 0.491003 | 0.0060806 | 0.00060806 | ||
02/06/2026، 02:10:48 | 111 | 12,292,746 22.36% | 0.20297 | 0.00249506 | 0.0002495 | ||
02/06/2026، 02:10:47 | 101 | 10,903,889 19.83% | 0.182867 | 0.00199396 | 0.00019939 | ||
02/06/2026، 02:10:47 | 83 | 12,868,519 23.4% | 0.318871 | 0.0041034 | 0.00041034 | ||
02/06/2026، 02:10:46 | 74 | 11,540,549 20.99% | 0.949656 | 0.01095955 | 0.00109595 | ||
02/06/2026، 02:10:46 | 100 | 10,497,533 19.09% | 0.101852 | 0.00106919 | 0.00010691 | ||
02/06/2026، 02:10:46 | 69 | 5,408,255 9.84% | 0.218675 | 0.00118265 | 0.00011826 | ||
02/06/2026، 02:10:45 | 79 | 9,589,741 17.44% | 0.200308 | 0.0019209 | 0.00019209 | ||
02/06/2026، 02:10:45 | 108 | 17,072,119 31.05% | 0.157262 | 0.0026848 | 0.00026848 | ||
02/06/2026، 02:10:44 | 64 | 9,384,676 17.07% | 0.704476 | 0.00661128 | 0.00066112 | ||
02/06/2026، 02:10:44 | 92 | 14,371,422 26.13% | 0.190842 | 0.00274268 | 0.00027426 | ||
02/06/2026، 02:10:43 | 59 | 7,603,525 13.83% | 0.248296 | 0.00188793 | 0.00018879 | ||
02/06/2026، 02:10:43 | 64 | 8,639,267 15.71% | 0.09962 | 0.00086064 | 0.00008606 | ||
02/06/2026، 02:10:42 | 70 | 10,652,119 19.37% | 0.082134 | 0.0008749 | 0.00008749 | ||
02/06/2026، 02:10:42 | 76 | 12,312,259 22.39% | 0.156621 | 0.00192836 | 0.00019283 | ||
02/06/2026، 02:10:42 | 75 | 13,295,313 24.18% | 0.12091 | 0.00160754 | 0.00016075 | ||
02/06/2026، 02:10:41 | 70 | 10,456,629 19.02% | 0.682974 | 0.0071416 | 0.00071416 | ||
02/06/2026، 02:10:41 | 74 | 13,080,140 23.79% | 0.36517 | 0.00477647 | 0.00047764 | ||
02/06/2026، 02:10:40 | 55 | 8,101,627 14.74% | 0.104241 | 0.00084452 | 0.00008445 |
