Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 03:12:40 | 82 | 8.796.361 16% | 0,233277 | 0,00205199 | 0,00020519 | ||
04/06/2026, 03:12:39 | 69 | 6.696.081 12,18% | 0,218478 | 0,00146294 | 0,00014629 | ||
04/06/2026, 03:12:39 | 50 | 8.887.916 16,16% | 0,071679 | 0,00063708 | 0,0000637 | ||
04/06/2026, 03:12:38 | 70 | 8.696.577 15,82% | 0,077423 | 0,00067331 | 0,00006733 | ||
04/06/2026, 03:12:38 | 60 | 6.249.808 11,37% | 0,113493 | 0,00070931 | 0,00007093 | ||
04/06/2026, 03:12:37 | 90 | 9.208.437 16,75% | 0,095706 | 0,0008813 | 0,00008813 | ||
04/06/2026, 03:12:37 | 54 | 6.085.745 11,07% | 0,086001 | 0,00052338 | 0,00005233 | ||
04/06/2026, 03:12:36 | 52 | 5.854.517 10,65% | 0,187609 | 0,00109836 | 0,00010983 | ||
04/06/2026, 03:12:36 | 63 | 6.487.207 11,8% | 0,162052 | 0,00105126 | 0,00010512 | ||
04/06/2026, 03:12:35 | 57 | 8.445.890 15,36% | 0,097828 | 0,00082624 | 0,00008262 | ||
04/06/2026, 03:12:35 | 63 | 6.699.942 12,19% | 0,217329 | 0,00145609 | 0,0001456 | ||
04/06/2026, 03:12:35 | 60 | 5.152.430 9,37% | 0,253016 | 0,00130364 | 0,00013036 | ||
04/06/2026, 03:12:34 | 61 | 5.864.707 10,67% | 0,090939 | 0,00053333 | 0,00005333 | ||
04/06/2026, 03:12:34 | 50 | 5.870.012 10,68% | 0,101272 | 0,00059447 | 0,00005944 | ||
04/06/2026, 03:12:33 | 54 | 6.010.865 10,93% | 0,162777 | 0,00097843 | 0,00009784 | ||
04/06/2026, 03:12:33 | 62 | 8.078.488 14,69% | 0,077713 | 0,0006278 | 0,00006278 | ||
04/06/2026, 03:12:32 | 56 | 4.950.679 9,01% | 0,08643 | 0,00042788 | 0,00004278 | ||
04/06/2026, 03:12:32 | 65 | 10.449.924 19% | 0,081165 | 0,00084817 | 0,00008481 | ||
04/06/2026, 03:12:31 | 60 | 6.468.287 11,77% | 0,285788 | 0,00184856 | 0,00018485 | ||
04/06/2026, 03:12:31 | 69 | 10.165.696 18,49% | 0,148552 | 0,00151014 | 0,00015101 |
