Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 05:02:39 | 101 | 8.625.854 15,69% | 0,12484 | 0,00107685 | 0,00010768 | ||
04/06/2026, 05:02:39 | 72 | 7.081.702 12,88% | 0,109142 | 0,00077291 | 0,00007729 | ||
04/06/2026, 05:02:38 | 83 | 13.965.000 25,4% | 0,123887 | 0,00173009 | 0,000173 | ||
04/06/2026, 05:02:38 | 88 | 8.401.463 15,28% | 0,116914 | 0,00098225 | 0,00009822 | ||
04/06/2026, 05:02:37 | 117 | 13.307.570 24,2% | 0,229032 | 0,00304786 | 0,00030478 | ||
04/06/2026, 05:02:37 | 115 | 10.608.561 19,29% | 0,258503 | 0,00274234 | 0,00027423 | ||
04/06/2026, 05:02:36 | 59 | 9.459.848 17,2% | 0,083955 | 0,0007942 | 0,00007942 | ||
04/06/2026, 05:02:36 | 72 | 9.670.809 17,59% | 0,076765 | 0,00074238 | 0,00007423 | ||
04/06/2026, 05:02:36 | 62 | 7.359.632 13,39% | 0,111981 | 0,00082413 | 0,00008241 | ||
04/06/2026, 05:02:35 | 79 | 14.218.187 25,86% | 0,102744 | 0,00146083 | 0,00014608 | ||
04/06/2026, 05:02:35 | 93 | 9.475.043 17,23% | 0,203098 | 0,00192436 | 0,00019243 | ||
04/06/2026, 05:02:34 | 93 | 12.040.726 21,9% | 0,057603 | 0,00069358 | 0,00006935 | ||
04/06/2026, 05:02:34 | 92 | 13.077.912 23,78% | 0,056503 | 0,00073894 | 0,00007389 | ||
04/06/2026, 05:02:33 | 148 | 17.820.394 32,41% | 0,082615 | 0,00147223 | 0,00014722 | ||
04/06/2026, 05:02:33 | 86 | 9.323.555 16,96% | 0,079796 | 0,00074399 | 0,00007439 | ||
04/06/2026, 05:02:32 | 76 | 7.190.269 13,08% | 0,105877 | 0,00076128 | 0,00007612 | ||
04/06/2026, 05:02:32 | 64 | 7.882.338 14,34% | 0,065465 | 0,00051601 | 0,0000516 | ||
04/06/2026, 05:02:31 | 98 | 13.956.364 25,38% | 0,070693 | 0,00098663 | 0,00009866 | ||
04/06/2026, 05:02:31 | 56 | 12.903.860 23,47% | 0,06289 | 0,00081153 | 0,00008115 | ||
04/06/2026, 05:02:31 | 69 | 7.892.966 14,36% | 0,184045 | 0,00145266 | 0,00014526 |
