Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/05/2026, 20.46.59 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.47 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.41 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.41 | IBC transfer | 0 KAVA | -- | ||||
29/05/2026, 20.46.36 | Swap exact for tokens | -- | |||||
29/05/2026, 20.46.30 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.30 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.30 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.30 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.30 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.30 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.30 | Post price | -- | -- | ||||
29/05/2026, 20.46.24 | Withdraw delegator reward | -- | |||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- |
