Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/05/2026, 02.31.01 | Post price | -- | -- | ||||
30/05/2026, 02.30.38 | EVM txn | -- | 0 KAVA | -- | |||
30/05/2026, 02.30.27 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.30.21 | Post price | -- | -- | ||||
30/05/2026, 02.29.58 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.53 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.46 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.46 | IBC acknowledgement | -- | -- | ||||
30/05/2026, 02.29.35 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.35 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.35 | IBC transfer | 500 KAVA | -- | ||||
30/05/2026, 02.29.29 | Post price | -- | -- | ||||
30/05/2026, 02.29.23 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.12 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.12 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.12 | EVM txn | -- | 0 KAVA | -- | |||
30/05/2026, 02.29.06 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.06 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.29.06 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 02.28.55 | EVM txn | 0 KAVA | -- |
