Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 03:53:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:53:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:52:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:52:49 | 1 | 43 827 0,09% | 50 000 000 | 0ETH | ||
01.06.2026, 03:52:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:52:29 | 4 | 3 219 980 6,44% | 50 000 000 | 0,00000577 | ||
01.06.2026, 03:52:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:52:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:51:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:51:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:51:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:51:29 | 7 | 1 318 219 2,64% | 50 000 000 | 0,00000026 | ||
01.06.2026, 03:51:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 03:51:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 03:50:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 03:50:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
01.06.2026, 03:50:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 03:50:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 03:50:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 03:50:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 |
